Towanda Borough is the county seat of government. Originally, the town included present-day North Towanda Township and Towanda Township. Then the village was incorporated into a boro the split created North Towanda Township.
Residents
# | Name | # | Name | # | Name | # | Name | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Court House | 81 | M. C. Mercur | 161 | E. T. Far | 241 | J. H. Phinny | |||
2 | Engine House | 82 | M. Carter | 162 | J. D. Goodenough | 242 | O. S. Russell | |||
3 | Public Office | 83 | J. D. Montayne | 163 | M* H… | 243 | C. S. Powell | |||
4 | O. D. Bartlett | 84 | 164 | J. D. Humphrey | 244 | J. Bord… | ||||
5 | J. M. Stephens | 85 | D. F. B… | 165 | F. Watts | 245 | W. Quigley | |||
6 | W. Elwell | 86 | 166 | M. Watts | 246 | M. Kilmer | ||||
7 | Jas. Madarlan | 87 | J. D. Montayne | 167 | B. J. Douglass | 247 | S. Carrier | |||
8 | E. W. Baird | 88 | D. M. Bull | 168 | W. D. … | 248 | M. Roach | |||
9 | D. F. Barv*** | 89 | W. Paddon | 169 | M. C. Mercur | 249 | E. Madden | |||
10 | Laporte, Mason & Co. | 90 | Bapt. Church | 170 | J. C. Bla… | 250 | O. D | |||
11 | David L. Scott | 91 | W. Kuler | 171 | J. F**sey | 251 | ||||
12 | David L. Scott | 92 | G. W. Drake | 172 | B. Wilson? | 252 | J. Powell | |||
13 | S. S. Bailey | 93 | M. C. Porter | 173 | M. C. Mercur | 253 | Robert | |||
14 | M. P. Moore | 94 | Presb. Parsonage | 174 | D. McMahon | 254 | Abram Bartlett | |||
15 | John Carter | 95 | Jas. Maldann? | 175 | H. Barrett | 255 | C. L. ward | |||
16 | Methodist Church | 96 | Jas. Maldann? | 176 | C. Cummings | 256 | *. K. Bull | |||
17 | Geo. Sanderson | 97 | A. K… | 177 | J&M Muhan | 257 | C/O. D. Bartlett | |||
18 | Dr. Al? Porter | 98 | A. K… | 178 | M. O’Hara | 258 | C*** Church | |||
19 | R. D. Man… | 99 | W. A. Chamberlain | 179 | — | 259 | Engine House | |||
20 | Jas. Madarlan | 100 | ___ R.R. & Canal Off. | 180 | M. B… | 260 | ||||
21 | E. Overton | 101 | J. P. Kirby | 181 | Dunn | 261 | J. Carman Foundry | |||
22 | Epis. Church | 102 | J. P. Kirby | 182 | S. Cooper | |||||
23 | De*. M. Turner | 103 | ___ R.R. & Canal Off. | 183 | S. Powell | |||||
24 | H. T. Russell | 104 | J. Harris | 184 | ||||||
25 | Harry Mix | 105 | W. Patton | 185 | O Naye? | |||||
26 | A. D. Montayne | 106 | W. Patton | 186 | S. Thurston | |||||
27 | J. W. Means | 107 | J. McMahon | 187 | J. Camper | |||||
28 | A. Douglass | 108 | J. Reed…? | 188 | ||||||
29 | J. Cooper | 109 | J. D. Montayne | 189 | ||||||
30 | J. Laporte | 110 | N. N. Kelly | 190 | Savacool | |||||
31 | S. McIntire | 111 | Miller Far | 191 | K. Murray | |||||
32 | Mrs. Marshall | 112 | T. Ballard | 192 | Catholic Parsonage | |||||
33 | J. Wadell | 113 | D. … | 193 | H. A. Cary? | |||||
34 | C. M. A…ille | 114 | P. Kennedy | 194 | ||||||
35 | C. H. F…n | 115 | Mahan | 195 | A. Edwards | |||||
36 | W. H. Dodge | 116 | M. Griffin | 196 | * Hull | |||||
37 | W. H. Dodge | 117 | M. Ronan | 197 | A. McKeen | |||||
38 | N. W. Prentice | 118 | J. McCabe | 198 | H. Mercur | |||||
39 | W. H. T…lley | 119 | J. F. Mercur | 199 | ||||||
40 | H/B? Moody | 120 | J. Kingslery | 200 | ||||||
41 | E. A. Parsons | 121 | H. Essenwine | 201 | ||||||
42 | Meth. Parsonage | 122 | N. N. Bells | 202 | J. M. McIntire | |||||
43 | M. D. Carrier | 123 | J. A. R… | 203 | J. M. McIntire | |||||
44 | J. Smalley | 124 | M. I/L. P*rl | 204 | D. Cash | |||||
45 | K. M. Farmer | 125 | F. Kramer | 205 | D. S. Pratt | |||||
46 | D. H. Canfield? | 126 | 206 | D. Cash | ||||||
47 | Isaiah? Far | 127 | 207 | D. Bartlett | ||||||
48 | H. T. Hi*norld? | 128 | 208 | |||||||
49 | J. War… | 129 | 209 | |||||||
50 | M. R. Sanderson | 130 | J. P. Kirby | 210 | ||||||
51 | Warner? | 131 | D. F. Barstow | 211 | ||||||
52 | 132 | J. F. M… | 212 | |||||||
53 | 133 | J. F. M… | 213 | |||||||
54 | _____ Powell | 134 | J. M. Collins | 214 | ||||||
55 | J. Smalley | 135 | N. Russell | 215 | ||||||
56 | 136 | 216 | ||||||||
57 | B. F. Powell | 137 | 217 | |||||||
58 | 138 | 218 | R. Pratt | |||||||
59 | 139 | 219 | ||||||||
60 | R. Pratt | 140 | 220 | |||||||
61 | 141 | 221 | ||||||||
62 | F. W. Russell | 142 | 222 | |||||||
63 | 143 | 223 | ||||||||
64 | 144 | 224 | ||||||||
65 | 145 | 225 | ||||||||
66 | 146 | 226 | ||||||||
67 | 147 | Ward House (C. I. Ward) | 227 | |||||||
68 | 148 | 228 | ||||||||
69 | 149 | 229 | ||||||||
70 | 150 | 230 | ||||||||
71 | 151 | 231 | C. Kirby | |||||||
72 | 152 | 232 | H. *. Warner | |||||||
73 | 153 | N. N. Bells | 233 | Cath. Church | ||||||
74 | Presbyterian Church | 154 | J. Kingsley | 234 | C. S. Russell | |||||
75 | D. *. Barstow | 155 | 235 | C. I. Ward | ||||||
76 | 156 | J. Laporte | 236 | C. M. Manville | ||||||
77 | 157 | 237 | C. I. Ward | |||||||
78 | 158 | Muhan | 238 | Academy | ||||||
79 | 159 | 239 | U. Mercur | |||||||
80 | * Mercur | 160 | Ch. Wells | 240 | D. Cash | |||||
Legend: “*” indicates unreadable letter, “…” indicates several letters unreadable, “?” indicates not certain about transcription |
Comments
Towanda Borough — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>