Company C consisted of 162 men.
Last Name | Given Name | In Date | Rank | Out Date | Rank | POW | KIA | WIA | Disease |
---|---|---|---|---|---|---|---|---|---|
Atkinson | John | 1861-09-20 | Private | 1862-06-03 | Private | YES | |||
Bakley | George M. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Bakley | Jesse | 1864-02-29 | Private | 1865-07-12 | Private | ||||
Bakley | Joseph W. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Ball | William | 1864-02-16 | Private | 1865-07-12 | Private | ||||
Barber | Charles W. | 1861-09-20 | Private | 1862-11-25 | Private | ||||
Bauman | Conrad | 1865-02-28 | Private | 1865-07-12 | Private | ||||
Blackfan | John W. | 1861-09-20 | Private | 1863-03-16 | Private | ||||
Bohr | Nicholas | 1865-03-24 | Private | 1865-07-12 | Private | ||||
Bonnefoy | Antoine | 1865-02-23 | Private | 1865-07-12 | Private | ||||
Bradford | Jacob S. | 1865-03-20 | Private | 1865-07-12 | Private | ||||
Bradley | John | 1865-03-20 | Private | 1865-07-05 | Private | YES | |||
Brick | Edward W. | 1865-03-06 | Private | 1865-07-12 | Private | ||||
Brown | A. Benson | 1861-09-20 | Private | 1865-01-21 | Private | ||||
Brown | Charles | 1865-01-30 | Private | 1865-07-31 | Private | ||||
Budding | Charles | 1864-02-22 | Private | 1865-07-12 | Private | ||||
Burch | David D. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Burton | John B. | 1861-09-20 | Private | 1864-10-15 | Private | YES | YES | ||
Cameron | John | 1865-03-08 | Private | 1865-07-12 | Private | ||||
Carter | David J. | 1861-09-20 | Private | 1862-08-31 | Private | ||||
Chappins | Louis | 1865-03-06 | Private | 1865-09-10 | Private | YES | |||
Clark | Isaac L. S. | 1861-09-20 | Private | Private | |||||
Clift | Joel W. | 1861-10-22 | 2nd Lieutenant | 1862-02-14 | 2nd Lieutenant | ||||
Cline | Andrew B. | 1861-09-20 | Private | 1864-09-29 | Private | ||||
Cline | Joseph | 1861-09-20 | Private | 1863-05-28 | Private | ||||
Clinton | Benjamin | 1861-09-20 | Private | 1862-07-21 | Private | ||||
Collins | Isaac | 1865-03-06 | Private | 1865-07-12 | Private | ||||
Conway | John | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Cooper | Henry C. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Corcoran | John | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Corson | Samuel D. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Cowperwaite | Dilwyn R. | 1861-09-20 | Private | 1864-07-15 | Private | ||||
Craige | Josiah F. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Crane | Morris C. | 1865-02-24 | Private | 1865-07-12 | Private | ||||
Cunningham | Jerome B. | Private | 1865-07-12 | Private | |||||
Cunningham | Jerome B. | 1861-09-20 | Private | 1863-11-25 | Private | ||||
Dennis | Charles | 1865-03-06 | Private | 1865-07-12 | Private | ||||
Dennis | Isiah | 1864-02-20 | Private | 1865-07-12 | Private | ||||
Dennis | John W. | 1861-09-20 | Private | 1865-07-19 | Private | ||||
Donaldson | Sylvanus | 1861-09-20 | Private | 1862-08-31 | Private | ||||
Doolin | John S. | 1865-03-10 | Private | 1865-07-12 | Private | ||||
Dotson | Frederick | 1864-04-13 | Private | 1865-07-12 | Private | ||||
Dougherty | James | 1861-09-20 | Private | 1864-08-03 | Private | YES | YES | ||
Drake | Jacob V. | 1864-02-17 | Private | 1865-08-09 | Private | ||||
Drost | Cornelius | 1861-09-20 | Private | 1864-06-02 | Private | ||||
Elsden | George | 1865-02-24 | Private | 1865-07-12 | Private | ||||
Estlack | Edward H. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Fisher | William | 1863-08-25 | Private | 1864-08-24 | Private | YES | YES | ||
Flock | John | 1865-03-24 | Private | 1865-07-12 | Private | ||||
Forbes | Lorenzo | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Garrigan | John | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Garrison | Benjamin B. | 1863-05-21 | Private | 1865-05-17 | Private | YES | |||
Garrison | Jeremiah | 1864-04-13 | Private | 1865-07-12 | Private | ||||
Garwood | Abraham | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Gertner | Frederick | 1864-02-22 | Private | 1864-10-15 | Private | YES | |||
Giles | Asa | 1864-02-23 | Private | 1864-03-15 | Private | YES | |||
Gleisner | Benjamin | 1864-05-11 | Private | 1865-05-04 | Private | ||||
Gould | George C. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Habig | Francis | 1865-03-24 | Private | 1865-07-12 | Private | ||||
Habig | Leander | 1865-03-24 | Private | 1865-07-12 | Private | ||||
Hancock | Thomas S. | 1865-03-10 | Private | 1865-07-12 | Private | ||||
Hand | Enoch W. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
Hanno | George | 1864-04-04 | Private | 1864-07-21 | Private | YES | |||
Harris | Edwin S. | 1861-10-22 | 1st Lieutenant | 1864-05-16 | Captain | YES | |||
Healey | Jacob | 1861-09-20 | Private | 1864-12-07 | Private | ||||
Hendrickson | Daniel | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Henry | Isaac | 1865-03-20 | Private | 1865-07-12 | Private | ||||
Herbert | James | 1861-09-20 | Private | 1862-02-08 | Private | YES | |||
Heritage | Job | 1863-05-31 | Private | 1864-12-08 | Private | ||||
Heritage | Job | 1861-09-20 | Private | 1862-07-01 | Private | ||||
Hibbs | Theodore J. | 1861-09-20 | Private | 1864-09-19 | Private | ||||
Hiers | John H. | 1861-09-20 | Private | 1862-08-11 | Private | ||||
Hiser | Christopher | 1861-09-20 | Private | 1864-01-01 | Private | ||||
Hoffman | James | 1861-09-20 | Private | 1864-08-02 | Private | YES | |||
Hooper | William W. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Hopkinson | Charles B. | 1861-10-22 | Captain | 1863-03-26 | Captain | ||||
Houk | George | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Hudnut | John W. | 1861-09-20 | Private | 1864-05-16 | Private | YES | |||
Hutton | Thomas | 1861-09-20 | Private | 1863-03-18 | Private | ||||
Jacobus | John H. A. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Johnson | Israel | 1861-09-20 | Private | 1862-12-14 | Private | YES | |||
Kane | John O. | 1864-02-09 | Private | 1864-06-25 | Private | YES | |||
Keller | John | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Kelly | Francis | 1865-02-25 | Private | Private | |||||
Kirchner | August | 1865-03-27 | Private | 1865-07-12 | Private | ||||
Knespel | Christian | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Koch | Charles | 1862-08-20 | Private | 1865-01-01 | Private | YES | |||
Kumpet | Leopold | 1864-03-08 | Private | 1865-07-12 | Private | ||||
Lanagan | William N. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
Leming | Charles | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Lewis | Henry | 1865-02-08 | Private | 1865-07-12 | Private | ||||
Lightkep | Andrew M. | 1864-04-04 | Private | 1865-07-12 | Private | ||||
Long | John D. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Long | William | 1862-08-04 | Private | 1865-06-14 | Private | ||||
Manning | Benjamin | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Martin | Theodore F. | 1861-09-20 | Private | 1862-05-31 | Private | YES | |||
McCoullough | Francis | 1864-03-03 | Private | 1865-07-12 | Private | ||||
McCoy | Barney | 1861-09-20 | Private | 1863-06-21 | Private | ||||
McDonald | Patrick H. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Measey | William | 1865-02-10 | Private | 1865-07-12 | Private | ||||
Meyers | William | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Miller | Charles | 1865-02-24 | Private | 1865-07-12 | Private | ||||
Mitchell | Reading B. | 1861-09-20 | Private | 1862-03-13 | Private | YES | |||
Moore | Samuel B. | 1864-02-16 | Private | 1865-07-12 | Private | ||||
Morrison | William M. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Mosher | Isaac | 1864-03-24 | Private | 1865-05-30 | Private | ||||
Mosher | Thompson | 1864-03-24 | Private | 1865-07-31 | Private | ||||
Murphy | John | 1864-03-05 | Private | 1865-05-27 | Private | ||||
Myers | Theodore | 1861-09-20 | Private | 1862-02-26 | Private | YES | |||
Nelson | George | 1861-09-20 | Private | 1862-01-21 | Private | ||||
O'Brien | Bernard | 1865-04-12 | Private | 1865-07-12 | Private | ||||
Page | Samuel | 1861-09-20 | Private | 1864-12-07 | Private | ||||
Pflaum | Herman | 1865-04-08 | Private | 1865-07-12 | Private | ||||
Pool | Alfred | 1863-09-09 | Private | 1865-05-23 | Private | ||||
Poppy | John E. | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Powlimore | Pierson P. | 1865-02-28 | Private | 1865-07-24 | Private | ||||
Quinn | John | 1865-03-20 | Private | 1865-07-12 | Private | ||||
Riker | Thomas | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Roberts | Isaac H. | 1861-09-20 | Private | 1865-06-19 | Private | ||||
Rodney | Adam | 1861-09-20 | Private | 1862-11-17 | Private | ||||
Rogers | Albin | 1865-03-18 | Private | 1865-07-12 | Private | ||||
Rogers | Elmer Q. C. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
Rogers | William | 1861-09-20 | Private | 1865-06-05 | Private | ||||
Rose | Alfred | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Rudrauff | Charles C. | 1861-09-20 | Private | 1862-06-09 | Private | ||||
Sales | William | 1864-04-01 | Private | 1865-07-12 | Private | ||||
Scherz | John | 1865-04-08 | Private | 1865-07-12 | Private | ||||
Schmidt | Charles | 1865-01-18 | Private | 1865-07-12 | Private | ||||
Shannon | Morris | 1863-06-11 | Private | 1864-08-15 | Private | YES | YES | ||
Simmons | Frederick | 1864-03-16 | Private | 1865-07-12 | Private | ||||
Smith | Edward P. | 1861-09-20 | Private | 1864-05-24 | Private | YES | |||
Smith | Joseph W. | 1865-03-06 | Private | 1865-07-12 | Private | ||||
Spaulding | Augustus | 1861-09-20 | Private | 1865-08-07 | Private | ||||
Spintil | Theodore | 1865-02-24 | Private | 1865-07-12 | Private | ||||
Springer | Frederick | 1865-02-28 | Private | 1865-07-12 | Private | ||||
Stagg | William W. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Stockley | James H. | 1865-02-06 | Private | 1865-07-12 | Private | ||||
Stokes | James R. | 1861-09-20 | Private | 1862-05-12 | Private | ||||
Stout | Theodore O. | 1865-02-23 | Private | 1865-07-12 | Private | ||||
Stout | William H. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
Strudell | Charles | 1863-07-07 | Private | 1865-07-12 | Private | ||||
Taylor | John | 1865-03-18 | Private | Private | |||||
Taylor | Peter | 1863-11-30 | Private | 1864-08-09 | Private | YES | YES | ||
Thompson | Charles H. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Thorn | Westley | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Todd | Benjamin H. | 1864-02-22 | Private | 1865-07-12 | Private | ||||
Tooker | Samuel | 1865-02-24 | Private | 1865-07-12 | Private | ||||
Trout | William R. | 1861-09-20 | Private | 1864-12-08 | Private | ||||
Tumith | James | 1863-12-21 | Private | 1865-07-12 | Private | ||||
VanBrunt | William | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Vanhise | Charles | 1861-09-20 | Private | 1864-09-21 | Private | ||||
Voegtlen | Jacob | 1863-07-07 | Private | 1864-06-19 | Private | ||||
Voegtlen | Jacob | 1864-08-27 | Private | 1865-07-12 | Private | ||||
Voegtlen | Samuel | 1863-07-07 | Private | 1865-07-12 | Private | ||||
Voorhees | Henry | 1861-09-10 | Private | 1865-07-12 | Private | ||||
Watson | Joseph L. | 1861-09-20 | Private | 1862-04-10 | Private | YES | |||
Weigle | William | 1864-02-23 | Private | 1865-07-12 | Private | ||||
Wendell | William M. | 1861-09-20 | Private | 1864-09-20 | Private | ||||
Williams | Joseph H. | 1861-09-20 | Private | 1862-08-31 | Private | ||||
Williams | Richard | 1861-09-20 | Private | 1865-07-12 | Private | ||||
Wood | Thomas J. | 1861-09-20 | Private | 1864-12-07 | Private | ||||
Zane | William C. | 1861-09-20 | Private | 1862-11-23 | Private |
Comments
Company C — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>