Company H included 185 men.
Last Name | Given Name | In Date | Rank | Out Date | Rank | POW | KIA | WIA | Disease |
---|---|---|---|---|---|---|---|---|---|
Alston | Charles | 1861-10-03 | Private | 1862-03-14 | Private | ||||
Armstrong | Austin E. | 1861-10-03 | Private | 1862-02-08 | Private | YES | |||
Aumick | Jacob | 1861-10-03 | Private | 1862-09-08 | Private | ||||
Aumick | John L. | 1861-10-03 | Private | 1865-07-19 | Private | ||||
Aumick | William | 1861-10-03 | Private | 1862-09-08 | Private | ||||
Barnes | Thomas | 1864-10-21 | Private | 1864-11-12 | Private | ||||
Barrigan | James | 1861-10-03 | Private | 1862-11-17 | Private | ||||
Barron | Charles T. | 1864-02-19 | Private | 1865-07-12 | Private | ||||
Barron | Tilghman A. | 1864-02-20 | Private | 1865-07-12 | Private | ||||
Barron | William P. | 1864-02-19 | Private | 1864-03-29 | Private | YES | |||
Barry | John J. | 1864-08-30 | Private | 1865-06-14 | Private | ||||
Bean | Peter B. | 1861-10-03 | Private | 1865-05-27 | Private | ||||
Becht | John | 1865-02-28 | Private | 1865-07-12 | Private | ||||
Beck | Henry | 1864-12-27 | Private | 1865-07-19 | Private | ||||
Bennett | Eden B. | 1865-02-04 | Private | 1865-07-12 | Private | ||||
Bosenbury | Joseph | 1862-08-22 | Private | 1864-03-16 | Private | ||||
Boyd | Augustus | 1861-10-03 | Private | 1862-05-19 | Private | ||||
Brown | John | 1861-10-03 | Private | 1864-05-16 | Private | YES | |||
Brown | Samuel C. | 1861-10-03 | Private | 1862-04-10 | Private | YES | |||
Buckley | Samuel R. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Burns | Thomas | 1864-05-24 | Private | Private | |||||
Burns | Thomas | 1865-05-24 | Private | Private | |||||
Burns | Thomas | 1861-10-03 | Private | 1864-02-01 | Private | ||||
Butler | Edward | 1864-09-26 | Private | 1865-06-14 | Private | ||||
Butler | John F. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Cahill | Patrick | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Callahan | Timothy | 1861-10-03 | Private | 1864-05-06 | Private | YES | |||
Cannon | James | 1865-04-08 | Private | 1865-07-12 | Private | ||||
Carrell | Edward S. | 1861-10-03 | Private | 1864-05-16 | Private | YES | |||
Cartright | Samuel | 1865-01-14 | Private | 1865-07-12 | Private | ||||
Clarke | William W. | 1861-10-03 | Private | 1865-08-11 | Private | ||||
Clayton | Edward | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Cole | Samuel W. | 1864-05-16 | Private | 1865-07-12 | Private | ||||
Comer | Wesley | 1861-10-03 | Private | 1863-05-28 | Private | ||||
Congle | James | 1864-09-26 | Private | 1865-06-14 | Private | ||||
Cook | Harvey | 1861-10-03 | Private | 1861-11-09 | Private | ||||
Cook | John E. | 1861-10-03 | Private | 1862-01-23 | Private | YES | |||
Cooley | Elisha | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Cooper | Thomas | 1861-10-03 | Private | 1862-11-01 | Private | ||||
Cortwright | George | 1864-02-15 | Private | 1865-07-12 | Private | ||||
Courtright | Thomas G. | 1864-01-04 | Private | 1865-06-19 | Private | ||||
Cramer | Nelson R. | 1861-10-03 | Private | 1864-10-03 | Private | YES | |||
Creveling | John W. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Crossman | William H. | 1864-05-03 | Private | 1865-07-12 | Private | ||||
Daws | John | 1863-03-26 | Private | 1865-02-18 | Private | ||||
Decker | George M. | 1864-02-27 | Private | 1865-07-12 | Private | ||||
Decker | William H. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
DeForest | Ammadee | 1861-10-03 | Private | 1862-02-25 | Private | YES | |||
Devoe | Frederick M. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Deyer | Charles | 1865-02-25 | Private | 1865-07-12 | Private | ||||
Dickey | John | 1861-10-03 | Private | 1862-07-19 | Private | ||||
Dickson | George B. | 1864-02-24 | Private | 1864-09-23 | Private | ||||
Donnelly | Francis | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Donnelly | John J. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Duncan | Alfred L. | 1861-10-03 | Private | 1865-08-11 | Private | ||||
Duncan | Daniel L. | 1861-10-03 | Private | 1862-07-22 | Private | ||||
Durand | Joseph | 1861-10-03 | Private | 1862-11-23 | Private | ||||
Edmonds | John | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Emory | Aaron S. | 1864-02-20 | Private | 1865-06-24 | Private | ||||
Emory | William | 1864-02-20 | Private | 1865-07-19 | Private | ||||
Fergus | William D. | 1861-10-03 | Private | 1862-03-04 | Private | YES | |||
Fisher | Joseph | 1864-02-24 | Private | 1864-05-02 | Private | ||||
Fiske | Marcus M. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Frank | John | 1864-08-20 | Private | 1865-06-14 | Private | ||||
Garris | Jason | 1865-03-27 | Private | 1865-07-12 | Private | ||||
Garrison | Philip S. | 1864-01-28 | Private | 1865-05-13 | Private | ||||
Gilbeck | John | 1865-02-24 | Private | 1865-07-12 | Private | ||||
Gillis | Frederick | 1861-10-03 | Private | 1862-11-23 | Private | ||||
Hadley | Jacob | 1861-10-03 | Private | 1863-12-28 | Private | ||||
Hagerman | Spencer A. | 1861-10-03 | Private | 1862-04-17 | Private | YES | |||
Haggerty | Isaac W. | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Hamilton | Lyeidas | 1861-10-03 | Private | 1864-10-13 | Private | ||||
Hardy | Thomas B. | 1864-02-29 | Private | 1865-07-12 | Private | ||||
Harrison | Jeremiah | 1861-10-03 | Private | 1864-02-01 | Private | ||||
Hart | John F. | 1864-09-03 | Private | 1865-06-14 | Private | ||||
Hartzell | Benjamin | 1861-10-03 | Private | 1863-07-18 | Private | ||||
Hawk | Jacob L. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Henry | Joseph J. | 1861-11-11 | Captain | 1862-02-08 | Captain | YES | |||
Higgins | Michael | 1861-10-03 | Private | 1862-11-23 | Private | ||||
Hirt | John | 1861-10-03 | Private | 1864-05-16 | Private | YES | |||
Hoffman | James | 1861-10-03 | Private | 1862-11-19 | Private | ||||
Hollowell | Daniel | 1861-10-03 | Private | 1864-07-15 | Private | ||||
Houck | Allen G. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Howell | Marshall | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Hubbs | George | 1861-10-03 | Private | 1862-11-17 | Private | ||||
Hummer | William | 1864-09-26 | Private | 1865-06-14 | Private | ||||
Hussey | Michael | 1863-12-03 | Private | 1865-06-08 | Private | ||||
Idesson | William | 1863-03-05 | Private | 1865-07-19 | Private | ||||
Johnson | David S. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Johnson | William H. | 1861-10-03 | Private | 1861-11-01 | Private | ||||
Ketcham | William G. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Keyser | Adam P. | 1861-10-03 | Private | 1864-10-03 | Private | ||||
King | George | 1865-01-13 | Private | 1865-04-09 | Private | ||||
King | John H. | 1862-03-07 | Private | 1865-07-12 | Private | ||||
Klapproth | Charles | 1864-03-09 | Private | 1865-07-19 | Private | ||||
Koch | George | 1864-02-25 | Private | 1865-07-19 | Private | ||||
Lawrence | Joseph B. | 1861-11-11 | 2nd Lieutenant | 1864-05-31 | 2nd Lieutenant | ||||
Levers | Charles P. | 1861-10-03 | Private | 1863-08-15 | Private | ||||
Levers | Edward | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Levers | John | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Littell | Cornelius P. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Little | Andrew W. | 1862-08-07 | Private | 1865-06-14 | Private | ||||
Loftus | John | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Losey | Casper | 1864-01-01 | Private | 1865-07-12 | Private | ||||
Losey | Henry | 1864-01-04 | Private | 1864-11-18 | Private | YES | |||
Losey | Joseph | 1864-02-27 | Private | 1864-03-10 | Private | YES | |||
Lott | Augustus | 1861-10-03 | Private | 1865-06-14 | Private | ||||
Matthews | James F. | 1864-02-29 | Private | 1865-06-07 | Private | ||||
Matthews | John E. | 1861-10-03 | Private | 1862-11-17 | Private | ||||
McCue | Francis M. | 1861-10-03 | Private | 1862-06-23 | Private | ||||
McCush | Robert | 1864-11-06 | Private | 1865-06-14 | Private | ||||
McGhie | James | 1864-02-08 | Private | 1865-07-12 | Private | ||||
McGraw | Jeremiah | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Meyer | Jacob | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Miers | Isaac M. | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Miller | George W. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Miller | John | 1861-10-03 | Private | 1862-03-05 | Private | YES | |||
Moore | John | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Muller | John | 1864-02-15 | Private | 1865-09-29 | Private | ||||
Norton | Joseph | 1864-02-24 | Private | 1865-07-12 | Private | ||||
Osborne | John W. | 1864-01-04 | Private | 1864-10-07 | Private | YES | YES | ||
Ozenbaugh | Jacob | 1864-01-01 | Private | 1865-07-12 | Private | ||||
Parker | George W. | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Phillips | Mulford B. | 1861-10-03 | Private | 1864-10-16 | Private | YES | |||
Phillips | Robert R. | 1861-10-03 | Private | 1864-12-09 | Private | YES | YES | ||
Pittenger | Henry | 1861-10-03 | Private | 1865-03-20 | Private | ||||
Poulmore | Pierson V. | 1865-02-28 | Private | Private | |||||
Powers | Henry C. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Pullen | Edward S. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Reichard | Harrison | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Ribble | Conrad | 1864-02-16 | Private | 1864-09-24 | Private | YES | |||
Ribble | George | 1864-08-19 | Private | Private | |||||
Ribble | George F. | Private | 1864-06-20 | Private | |||||
Ribble | George F. | 1861-10-03 | Private | 1862-05-06 | Private | ||||
Roddenbough | Irvin | 1864-02-26 | Private | 1865-07-12 | Private | ||||
Ryno | Henry C. | 1864-08-23 | Private | 1865-06-14 | Private | ||||
Scanlan | Morris | 1861-10-03 | Private | 1864-10-15 | Private | ||||
Schaeffer | John F. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Schofield | Edward | 1861-10-03 | Private | 1862-11-20 | Private | ||||
Shipman | Samuel Y. | 1864-02-15 | Private | 1865-07-12 | Private | ||||
Shuller | Andrew J. | 1864-01-27 | Private | 1865-05-27 | Private | ||||
Smalley | Edward | 1864-01-02 | Private | 1865-07-12 | Private | ||||
Smith | Jerome | 1864-05-24 | Private | 1865-07-12 | Private | ||||
Smith | John G. | 1861-10-03 | Private | 1864-10-15 | Private | ||||
Smith | William G. | 1864-09-20 | Private | 1865-06-15 | Private | ||||
Snover | Zebedee | 1864-01-01 | Private | 1864-08-06 | Private | ||||
Soemaker | Daniel W. | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Spangenberg | Andrew G. | 1864-01-01 | Private | 1865-03-20 | Private | ||||
Speakman | William | 1864-02-05 | Private | 1865-04-29 | Private | ||||
Staples | Andrew D. | 1861-10-03 | Private | 1862-04-20 | Private | YES | |||
Stewart, Jr. | James | 1861-11-11 | 1st Lieutenant | 1865-07-12 | Brigadier-General | ||||
Stout | George A. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Surrey | William | 1865-04-06 | Private | 1865-07-12 | Private | ||||
Sutphin | John F. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Sylvester | Rueben F. | 1861-10-03 | Private | 1862-06-09 | Private | ||||
Taylor | George W. | 1861-10-03 | Private | 1864-08-23 | Private | ||||
Taylor | John P. | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Terrell | Daniel H. | 1864-01-21 | Private | 1864-04-29 | Private | ||||
Tinsman | Sylvester J. | 1864-02-16 | Private | 1865-02-17 | Private | ||||
Valentine | Abraham H. | 1862-06-10 | Private | 1865-06-14 | Private | ||||
Vanaman | Charles | 1864-02-24 | Private | 1865-07-12 | Private | ||||
Vancampen | Jacob S. | 1861-10-03 | Private | 1863-05-14 | Private | ||||
VanGordon | Abraham | 1861-10-03 | Private | 1862-03-30 | Private | ||||
VanGordon | Abraham | 1863-11-02 | Private | 1864-12-10 | Private | ||||
VanGordon | Amos J. | 1864-02-15 | Private | 1865-03-31 | Private | ||||
VanGordon | Jacob A. | 1864-01-01 | Private | 1864-12-11 | Private | ||||
VanGordon | Jonas S. | 1864-01-07 | Private | 1865-07-12 | Private | ||||
VanGordon | Mahlon | 1864-02-15 | Private | 1864-07-30 | Private | YES | |||
VanGordon | William | 1861-10-03 | Private | 1865-07-12 | Private | ||||
VanNorman | John B. | 1861-10-03 | Private | 1864-12-08 | Private | ||||
Ward | William H. | 1861-10-03 | Private | 1864-10-15 | Private | ||||
Warford | William | 1864-02-15 | Private | 1865-07-12 | Private | ||||
Warman | William H. H. | 1864-05-11 | Private | 1865-07-12 | Private | ||||
Warner | Joseph | 1861-10-03 | Private | 1862-04-05 | Private | YES | |||
Weaver | Richard | 1864-05-24 | Private | 1865-07-12 | Private | ||||
Welsted | Edward W. | 1862-08-22 | Private | 1865-07-12 | Private | ||||
Wheeler | George F. | 1864-05-16 | Private | 1865-07-12 | Private | ||||
Wilgus | Joseph R. | 1861-10-03 | Private | 1865-03-08 | Private | ||||
Wilson | James | 1864-02-03 | Private | 1864-04-27 | Private | ||||
Winter | William C. | 1864-02-25 | Private | 1864-04-11 | Private | YES | |||
Witherill | Jeffrey W. | 1861-10-03 | Private | 1862-10-22 | Private | ||||
Wolverton | Charles A. | 1861-10-03 | Private | 1864-12-07 | Private | ||||
Worthington | Elijah | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Worthington | Samuel | 1861-10-03 | Private | 1865-07-12 | Private | ||||
Yeomans | Jacob L. | 1861-10-03 | Private | 1865-07-12 | Private |
Comments
Company H — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>