Company M consisted of 121 men.
Last Name | Given Name | In Date | Rank | Out Date | Rank | POW | KIA | WIA | Disease |
---|---|---|---|---|---|---|---|---|---|
Applegate | Arunah D. | 1861-09-17 | Private | 1865-05-13 | Private | ||||
Appleget | John | 1861-09-17 | Private | 1865-08-10 | Private | ||||
Appleget | Thomas B. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Arlow | Robert | 1861-09-17 | Private | 1864-10-15 | Private | ||||
Bader | John | 1862-09-25 | Private | 1863-07-10 | Private | YES | |||
Baricklow | Nelson | 1861-09-17 | Private | 1864-12-08 | Private | ||||
Baylis | Elias | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Bendy | William H. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Biehl | Ernest | 1862-08-18 | Private | 1865-09-06 | Private | ||||
Bonham | Lucius C. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Brown | Samuel | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Buckley | Nathan | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Burke | Thomas C. | 1861-09-17 | Private | 1865-01-15 | Private | ||||
Clayton | David C. | 1861-09-17 | Private | 1864-12-08 | Private | ||||
Clayton | William | 1861-09-17 | Private | 1864-11-18 | Private | YES | |||
Clevenger | Edward | 1861-09-17 | Private | 1864-09-17 | Private | ||||
Conover | Charles W. | 1861-09-17 | Private | 1863-06-12 | Private | ||||
Conover | Leonard | 1861-09-17 | Private | 1864-08-23 | Private | ||||
Cook | James | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Cox | James | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Cox | Samuel F. | 1861-09-17 | Private | 1864-12-08 | Private | ||||
Crane | Andrew | 1861-09-17 | Private | 1862-03-09 | Private | ||||
Davies | John M. | 1861-09-17 | Private | 1865-05-10 | Private | ||||
DeCamp | Mahlon | 1861-09-17 | Private | 1865-07-12 | Private | ||||
DeHart | David | 1861-09-30 | Private | 1861-11-12 | Private | ||||
Dobbs | Joseph F. | 1861-09-17 | Private | 1862-11-17 | Private | ||||
Dugan | Thomas | 1861-09-17 | Private | 1865-04-30 | Private | YES | |||
Dunn | Andrew B. | 1861-09-17 | Private | 1863-03-28 | Private | ||||
Dunomore | James | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Edwards | Albert | 1861-09-17 | Private | 1863-09-20 | Private | ||||
Eldridge | Thomas S. | 1861-09-17 | Private | 1861-11-16 | Private | ||||
Evers | James | 1861-09-17 | Private | 1864-09-17 | Private | ||||
Flower | Charles | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Garry | John | 1861-09-17 | Private | 1865-07-17 | Private | ||||
Giles | Enoch | 1861-09-17 | Private | 1863-05-12 | Private | ||||
Giles | John H. | 1861-09-17 | Private | 1862-06-24 | Private | ||||
Grover | Charles W. | 1861-09-17 | Private | 1864-10-30 | Private | ||||
Grover | Joseph | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Haines | Charles G. | 1861-09-17 | Private | 1864-12-07 | Private | ||||
Hamilton | James | 1861-09-17 | Private | 1861-12-02 | Private | ||||
Handell | Michael | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Harris | William | 1861-09-17 | Private | 1863-09-01 | Private | ||||
Hinton | William | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Hoagland | Calvin | 1861-09-17 | Private | 1864-12-07 | Private | ||||
Hoagland | Cornelius B. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Hopp | John | 1862-08-20 | Private | 1863-11-19 | Private | ||||
Hubner | Charles | 1861-10-01 | Private | 1863-08-14 | Private | ||||
Hulfish | Caleb | 1861-09-17 | Private | 1864-07-12 | Private | ||||
Hunt | William A. | 1861-09-17 | Private | 1863-05-28 | Private | ||||
Ingling | Ridgway S. | 1861-09-17 | Private | 1862-02-08 | Private | YES | |||
Ives | Milton J. | 1861-09-17 | Private | 1864-12-07 | Private | ||||
Jackson | Thomas A. | 1861-09-17 | Private | 1864-12-08 | Private | ||||
Johnson | Thomas | 1862-09-15 | Private | 1862-09-19 | Private | ||||
Jones | Peter | 1861-09-17 | Private | 1865-05-09 | Private | ||||
Leer | John | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Macker | Francis | 1861-09-13 | Private | 1864-06-04 | Private | YES | |||
Marsh | George | 1862-08-20 | Private | 1864-05-16 | Private | YES | |||
Matthews | James | 1861-09-17 | Private | 1865-07-12 | Private | ||||
McChesney | Joseph M. | 1861-11-19 | Captain | 1863-02-20 | Colonel | ||||
McDougal | John E. | 1861-09-17 | Private | 1865-02-28 | Private | ||||
McElwee | Daniel | 1861-09-17 | Private | 1862-10-22 | Private | ||||
McGintay | Michael | 1861-09-17 | Private | 1863-09-01 | Private | ||||
McLarren | Thomas | 1861-09-17 | Private | 1862-12-14 | Private | YES | |||
Messeroll | Charles | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Messeroll | Isaac B. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Messeroll | Williamson | 1861-09-17 | Private | 1862-11-17 | Private | ||||
Morris | Michael | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Mount | John G. | 1861-09-17 | Private | 1864-09-22 | Private | ||||
Muddell | Trayton | 1861-09-17 | Private | 1862-11-20 | Private | ||||
Muller | Charles | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Muller | John | 1861-10-09 | Private | 1863-08-12 | Private | ||||
Mulligan | John | 1861-09-17 | Private | 1863-06-18 | Private | ||||
Nolan | John A. | 1861-09-17 | Private | 1862-06-09 | Private | ||||
Noll | Herman | 1861-09-18 | Private | 1864-08-25 | Private | YES | YES | ||
Nulty | Bernard | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Obert | Frederick | 1861-09-17 | Private | 1862-06-24 | Private | ||||
Perrine | Alfred | 1861-09-17 | Private | 1862-04-10 | Private | YES | |||
Perrine | George | 1861-09-17 | Private | 1864-02-01 | Private | ||||
Perrine | Spafford | 1861-09-17 | Private | 1862-05-23 | Private | YES | |||
Perrine | Thomas | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Petty | Charles | 1861-09-17 | Private | 1865-07-06 | Private | ||||
Plondke | Julius | 1861-09-13 | Private | 1864-12-07 | Private | ||||
Probst | Lewis | 1862-08-18 | Private | 1865-06-14 | Private | ||||
Quigley | Daniel A. | 1861-09-17 | Private | 1863-11-19 | Private | ||||
Reamer | John | 1861-09-17 | Private | 1864-08-19 | Private | YES | |||
Rieger | Joseph | 1861-09-13 | Private | 1864-05-15 | Private | ||||
Rolfe | George N. | 1861-09-17 | Private | 1864-02-01 | Private | ||||
Roxberry | Joseph | 1861-09-17 | Private | 1864-12-07 | Private | ||||
Rudolph | Augustus | 1861-10-09 | Private | 1863-05-23 | Private | ||||
Schmalstick | Charles | 1861-09-25 | Private | 1864-07-18 | Private | YES | |||
Scholl | Frederick | 1861-11-21 | Private | 1865-07-12 | Private | ||||
Scully | John | 1861-09-17 | Private | 1864-07-09 | Private | ||||
Selby | Richard | 1861-09-17 | Private | 1864-12-08 | Private | ||||
Shortell | Edward | 1861-09-17 | Private | 1864-10-27 | Private | YES | |||
Slover | Abram | 1861-09-17 | Private | 1864-12-07 | Private | ||||
Slover | Stephen | 1861-09-17 | Private | 1862-07-19 | Private | ||||
Smith | Anzi W. | 1861-09-16 | Private | 1864-12-07 | Private | ||||
Smith | George A. | 1862-09-15 | Private | 1865-06-14 | Private | ||||
Smith | Jasper S. | 1861-09-17 | Private | 1864-12-07 | Private | ||||
Smith | Thomas J. | 1861-11-15 | 1st Lieutenant | 1862-03-09 | 1st Lieutenant | ||||
Snediker | Howard | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Snediker | Richard | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Stillwell | Symmes H. | 1861-09-17 | Private | 1864-12-08 | Private | ||||
Stout | William K. | 1861-09-17 | Private | 1865-08-09 | Private | ||||
Stults | Salter S. | 1862-06-05 | Private | 1864-10-15 | Private | YES | YES | ||
Stults | Simeon | 1861-09-17 | Private | 1864-09-22 | Private | ||||
Stussy | Jacob | 1861-09-25 | Private | 1864-02-01 | Private | ||||
Vanderwater | James | 1861-09-17 | Private | 1861-12-04 | Private | ||||
Vannise | Andrew M. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
VanNortwick | Nicholas | 1861-09-17 | Private | 1862-02-01 | Private | ||||
Vannote | Bartine | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Voigt | Christian | 1861-09-28 | Private | 1864-12-07 | Private | ||||
Voorhees | John D. | 1861-09-17 | Private | 1861-11-12 | Private | ||||
Wade | William S. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Webb | William W. | 1861-09-17 | Private | 1864-05-22 | Private | YES | |||
Wessels | Jacob H. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Williams | William H. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Witcraft | Albert | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Witcraft | John | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Wood | Reuben V. P. | 1861-09-17 | Private | 1865-07-12 | Private | ||||
Zink | Henry | 1861-09-30 | Private | Private |
Comments
Company M — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>