"S" company contained regimental staff.
Last Name | Given Name | In Date | Rank | Out Date | Rank | POW | KIA | WIA | Disease |
---|---|---|---|---|---|---|---|---|---|
Allen | Joseph W. | 1861-10-08 | Colonel | 1862-01-15 | Colonel | YES | |||
Bamford | John | 1861-10-08 | Quarter Master Sergeant | 1863-12-19 | 1st Lieutenant | ||||
Braun | Lewis | 1861-10-25 | Assistant Surgeon | 1862-03-20 | Assistant Surgeon | ||||
Carrell | John J. | 1863-01-09 | Chaplain | 1864-03-31 | Chaplain | ||||
Drumm | Thomas | 1861-10-08 | Chaplain | 1862-10-15 | Chaplain | ||||
Eayre | Isaac W. | 1861-09-25 | Wagon Master | 1862-07-29 | Wagon Master | ||||
Gillette | Fidelio | 1862-08-20 | Assistant Surgeon | 1865-07-12 | Surgeon | ||||
Gulick | William A. | 1861-09-23 | Sergeant Major | 1862-04-25 | Sergeant Major | ||||
Heckman | Charles Adams | 1861-10-03 | Major | 1862-11-29 | Brigadier-General | ||||
Keys | Samuel | 1861-10-08 | Quarter Master | 1864-12-08 | Quarter Master | ||||
Lane | Gilbert | 1864-03-31 | Chaplain | Chaplain | |||||
Lewis | John W. | 1861-10-08 | Hospital Steward | 1862-11-07 | Hospital Steward | YES | |||
Weller | Frederick S. | 1861-10-08 | Surgeon | 1862-01-15 | Surgeon | YES | |||
Woodhull | Addison W. | 1862-02-06 | Assistant Surgeon | 1865-02-07 | Surgeon | ||||
Zabriskie | Abram | 1861-10-18 | Adjutant | 1864-05-24 | Colonel | YES | YES |
Comments
Company S — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>